As an Amazon Associate I earn from qualifying purchases.





During this transition period, wd red plus devices may be delivered with a ”WD Red” label, but rest assured the device you are receiving will be the CMR-version of WD Red and can be confirmed by the model number.



This model uses cmr technology and is being renamed “WD Red Plus” to distinguish it from the current “WD Red” product, which uses SMR technology.

1. Western Digital
#ad
7200 RPM, 256 MB Cache, CMR, SATA 6 Gb/s, 3.5", WD101EFBX, Western Digital 10TB WD Red Plus NAS Internal Hard Drive HDD
#adWestern Digital #ad - Workload rate is annualized TB transferred 8760 / recorded power-on hours. Nasware firmware for compatibility. Supports up to 180 tb/yr workload rate workload rate is defined as the amount of user data transferred to or from the hard drive.More information #ad
Workload rate will vary depending on your hardware and software components and configurations. Small or medium business NAS systems in a 24x7 environment. Available in capacities ranging from 1-14TB with support for up to 8 bays.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 4 Inches |
Length | 1.03 Inches |
Weight | 1.65 Pounds |
Width | 5.79 Inches |
Part Number | WD101EFBX |
Model | WD101EFBX |
Warranty | 3 year limited warranty |
More information #ad
2. Western Digital
#ad
Western Digital 4TB WD Red Pro NAS Internal Hard Drive HDD, WD4003FFBX, CMR, 7200 RPM, SATA 6 Gb/s, 256 MB Cache, 3.5"
#adWestern Digital #ad - Supports up to 300 tb/yr workload rate workload rate is defined as the amount of user data transferred to or from the hard drive. Enhanced reliability with 3d Active Balance Plus technology and error recovery controls with NASware 3.More information #ad
0 technology. Available in capacities ranging from 2-14TB with support for up to 24 bays. 5-year limited warranty. Workload rate is annualized TB transferred 8760 / recorded power-on hours. 7200rpm performance class. Extended drive testing to ensure each drive is tested for extended reliable operation.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 1.03 Inches |
Length | 5.79 Inches |
Weight | 1.58 Pounds |
Width | 4 Inches |
Part Number | WD4003FFBX |
Model | WD4003FFBX |
Warranty | Western Digital ("WD") values your business and always attempts to provide you the very best of service.No limited warranty is provided by WD unless your WD Product ("Product") was purchased from an authorizeddistributor or authorized reseller. Distributors may sell Products to resellers who then sell Products to end users.Please see below for warranty information or obtaining service. No warranty service is provided unless the Productis returned to an authorized return center in the region (warranty regions are identified as Canada, U.S.A., LatinAmerica, Europe, Middle East, Africa, Asia Pacific, India and Thailand) where the Product was first shipped by WD,which may have regional specific warranty implications.If your Product was purchased as a component integrated within a system by a system manufacturer, no limitedwarranty is provided by WD. |
More information #ad
3. Western Digital
#ad
5400 RPM, 3.5", WD60EFAX, SMR, 256MB Cache, SATA 6 Gb/s, Western Digital 6TB WD Red NAS Internal Hard Drive HDD
#adWestern Digital #ad - 5400rpm performance class. Available in capacities ranging from 2-6TB with support for up to 8 bays. Nas systems with daily workloads associated with personal and home office environments and idle time available to perform necessary background operations.More information #ad
3-year limited warranty. Nasware firmware for compatibility. Workload rate is annualized TB transferred 8760 / recorded power-on hours. Supports up to 180 tb/yr workload rate* | * workload rate is defined as the amount of user data transferred to or from the hard drive.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 4 Inches |
Length | 1.03 Inches |
Weight | 1.28 Pounds |
Width | 5.79 Inches |
Part Number | WD60EFAX |
Model | WD60EFAX |
Warranty | 3-year manufacturer's limited warranty |
More information #ad
4. Western Digital
#ad
CMR, 256 MB Cache, 3.5", WD80EFBX, SATA 6 Gb/s, Western Digital 8TB WD Red Plus NAS Internal Hard Drive HDD, 7200 RPM
#adWestern Digital #ad - Supports up to 180 tb/yr workload rate workload rate is defined as the amount of user data transferred to or from the hard drive. Workload rate is annualized TB transferred 8760 / recorded power-on hours.More information #ad
Workload rate will vary depending on your hardware and software components and configurations. Transfer rate-up to 150MB/s. Small or medium business nas systems in a 24x7 environment. Available in capacities ranging from 1-14TB with support for up to 8 bays. Nasware firmware for compatibility.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 4 Inches |
Length | 1.03 Inches |
Weight | 1.58 Pounds |
Width | 5.79 Inches |
Part Number | WD80EFBX |
Model | WD80EFBX |
Warranty | 3-year limited warranty |
More information #ad
5. Western Digital
#ad
WDS200T1R0A, Western Digital 2TB WD Red SA500 NAS 3D NAND Internal SSD, SATA III 6 Gb/s, 2.5"/7mm, Up to 560 MB/s
#adWestern Digital #ad - Superior endurance can handle the heavy read and write loads demanded by NAS, giving you the reliability you need in a 24/7 environment. Storage optimized for caching in NAS systems to rapidly access your most frequently used files.More information #ad
Reduces latency and improves responsiveness for oltp databases, multi-user environments, 4K and 8K video editing, photo rendering, and more. Purpose-built for nas with proven western Digital 3D NAND to deliver maximum SATA performance to both home and business users.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 0.28 Inches |
Length | 3.95 Inches |
Weight | 0.11 Pounds |
Width | 2.75 Inches |
Part Number | WDS200T1R0A |
Model | WDS200T1R0A |
Warranty | 5-year manufacturer's limited warranty |
More information #ad
6. Western Digital
#ad
CMR, 512 MB Cache, SATA 6 Gb/s, 3.5", WD140EFFX, Western Digital 14TB WD Red Plus NAS Internal Hard Drive HDD, 5400 RPM
#adWestern Digital #ad - Workload rate is annualized TB transferred 8760 / recorded power-on hours. Supports up to 180 tb/yr workload rate*| * workload rate is defined as the amount of user data transferred to or from the hard drive.During this transition period, wd red plus devices may be delivered with a ”WD Red” label, but rest assured the device you are receiving will be the CMR-version of WD Red and can be confirmed by the model number.
More information #ad
This model uses cmr technology and is being renamed “WD Red Plus” to distinguish it from the current “WD Red” product, which uses SMR technology. 5400rpm performance class. Nasware firmware for compatibility. Small or medium business NAS systems in a 24x7 environment. 3-year limited warranty. Available in capacities ranging from 1-14TB with support for up to 8 bays.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 4 Inches |
Length | 1.03 Inches |
Weight | 0.11 Pounds |
Width | 5.79 Inches |
Part Number | WD140EFFX |
Model | WD140EFFX |
Warranty | 3-year manufacturer's limited warranty |
More information #ad
7. Western Digital
#ad
5400 RPM Class, 3.5", SATA 6 Gb/s, 256 MB Cache, Western Digital 10TB WD Red NAS Internal Hard Drive, WD100EFAX Old Version, CMR
#adWestern Digital #ad - Suppots up to 180 tb/yr workload rate; workload rate is defined as the amount of user data transferred to or from the hard drive; Workload Rate is annualized TB transferred times 8760 / recorded Power on hours; Workload Rate will vary depending on Your hardware and Software components and configurations.More information #ad
3 year manufacturer's limited warranty. Small and home office NAS systems in a 24/7 environment. Specifically designed for use in NAS systems with up to 8 bays. Nasware firmware for Compatibility.Brand | Western Digital #ad |
Manufacturer | Western Digital Bare Drives #ad |
Height | 1.03 Inches |
Length | 5.79 Inches |
Weight | 1.43 Pounds |
Width | 4 Inches |
Part Number | WD100EFAX |
Model | WD100EFAX |
Warranty | Western Digital ("WD") values your business and always attempts to provide you the very best of service. No limited warranty is provided by WD unless your WD Product ("Product") was purchased from an authorized distributor or authorized reseller. Distributors may sell Products to resellers who then sell Products to end users. Please see below for warranty information or obtaining service. No warranty service is provided unless the Product is returned to an authorized return center in the region (warranty regions are identified as Canada, U.S.A., Latin America, Europe, Middle East, Africa, Asia Pacific, India and Thailand) where the Product was first shipped by WD, which may have regional specific warranty implications. If your Product was purchased as a component integrated within a system by a system manufacturer, no limited warranty is provided by WD. |
More information #ad
8. Western Digital
#ad
Western Digital 500GB WD Red SN700 NVMe Internal Solid State Drive SSD for NAS Devices, WDS500G1R0C, Gen3 PCIe, M.2 2280, Up to 3,430 MB/s
#adWestern Digital #ad - Actual user capacity may be less, depending on operating environment. 1gb = 1 billion bytes and 1tb = one trillion bytes. Tame tough projects like virtualization and collaborative editing. Scale your nas device with huge capacities up to 4TB*.More information #ad
Tackle nas workloads with exceptional reliability and endurance. Robust system responsiveness and exceptional I/O performance. Purpose-built and tested to be compatible with popular NAS systems. Perfect for multitasking applications with multiple users.Brand | Western Digital #ad |
Manufacturer | Western Digital Technologies, Inc. #ad |
Height | 0.09 Inches |
Length | 3.15 Inches |
Weight | 0.02 Pounds |
Width | 0.87 Inches |
Part Number | WDS500G1R0C |
Model | WDS500G1R0C |
Warranty | 5 year manfacturer limited warranty |
More information #ad
9. Western Digital
#ad
5400 RPM Class, CMR, SATA 6 Gb/s, 2.5", 16 MB Cache, Western Digital 1TB WD Red Plus NAS Internal Hard Drive, WD10JFCX
#adWestern Digital #ad - Support for up to 8 bays. During this transition period, wd red plus devices may be delivered with a ”WD Red” label, but rest assured the device you are receiving will be the CMR-version of WD Red and can be confirmed by the model number.This model uses cmr technology and is being renamed “WD Red Plus” to distinguish it from the current “WD Red” product, which uses SMR technology.
More information #ad
5400rpm performance class. Workload rate is annualized TB transferred 8760 / recorded power-on hours. 3-year limited warranty. Nasware firmware for compatibility. Supports up to 180 tb/yr workload rate*| * workload rate is defined as the amount of user data transferred to or from the hard drive. Small or medium business NAS systems in a 24x7 environment.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 0.37 Inches |
Length | 3.94 Inches |
Weight | 0.27 Pounds |
Width | 2.75 Inches |
Part Number | WD10JFCX |
Model | WD10JFCX |
Warranty | Western Digital ("WD") values your business and always attempts to provide you the very best of service.No limited warranty is provided by WD unless your WD Product ("Product") was purchased from an authorizeddistributor or authorized reseller. Distributors may sell Products to resellers who then sell Products to end users.Please see below for warranty information or obtaining service. No warranty service is provided unless the Productis returned to an authorized return center in the region (warranty regions are identified as Canada, U.S.A., LatinAmerica, Europe, Middle East, Africa, Asia Pacific, India and Thailand) where the Product was first shipped by WD,which may have regional specific warranty implications.If your Product was purchased as a component integrated within a system by a system manufacturer, no limitedwarranty is provided by WD. |
More information #ad
10. Western Digital
#ad
5400 RPM Class, CMR, 512MB Cache, SATA 6 Gb/s, WD Red Plus 14TB NAS 3.5" Internal Hard Drive
#adWestern Digital #ad - 5400rpm performance class. Supports up to 180TB/yr workload rate. 3-year limited warranty. Nasware firmware for compatibility. Available in capacities ranging from 1-14TB with support for up to 8 bays.More information #ad
Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 2.6 Inches |
Length | 7.6 Inches |
Weight | 1.7 Pounds |
Width | 5.1 Inches |
Part Number | WDBAVV0140HNC-WRSN |
Model | WDBAVV0140HNC-WRSN |
More information #ad